TBC
To see what else happened during 1983 in Victorian rallying, go to the 1983 year page.
To see other years of the Victorian Trials Championship, got to the VTC page.
TBC
To see what else happened during 1983 in Victorian rallying, go to the 1983 year page.
To see other years of the Victorian Trials Championship, got to the VTC page.
These were specified in Section 4 of the 1983 Victorian Addendum to the Australian Rally Code.
This was the third year of the revived Victorian Trials Championship.
Awards were made for outright champions, Grade 2 (non Grade 1, so Grade 3 and 4 could score points also) and Clubman (Grades 3 and 4 only).
In each division points were allocated 9-6-4-3-2-1 for first to sixth with the best four results to count from the five rounds.
There were only five VTC events this year. The Summer Safari was originally calendared as the first round but was postponed because of the Ash Wednesday bushfires and ultimately held in the Otways as the last round for the year on a date unknown. The Four Pointer’s date was amended to that originally allocated to the Yulunga Trial, which wasn’t conducted. The Bernarras was originally calendared for 3 September but was held on 6 October. The Noel Burley Memorial Trial was calendared as the final round in November but was cancelled due to lack of entries – the distance from Melbourne seemed to deter some competitors.
These tables are missing Round 5
Place | Driver | R1 | R2 | R3 | R4 | R5 | Total |
---|---|---|---|---|---|---|---|
1 | Chris Wall | 9 | 6 | 9 | 24 | ||
Brian Smith | 2 | 6 | 2½ | 1 | 11½ | ||
Barry Thompson | 4 | 1 | 4 | 9 | |||
David Officer | 9 | 9 | |||||
Phil Nicholson | 9 | 9 | |||||
Rowan Quill | 4 | 1 | 3 | 8 | |||
Bob Waterhouse | 6 | 6 | |||||
Rod Martin | 6 | 6 | |||||
Rob Willett | 4 | 4 | |||||
Peter Thompson | 3 | 3 | |||||
David Jones | 3 | 3 | |||||
Barry Farnell | 2½ | 2½ | |||||
Graham Trounce | 2 | 2 | |||||
Grant Pearson | 2 | 2 | |||||
Keith Winter | 1 | 1 |
Place | Navigator | R1 | R2 | R3 | R4 | R5 | Total |
---|---|---|---|---|---|---|---|
1 | Trevor Boyd | 9 | 6 | 9 | 24 | ||
Peter Mignot | 2 | 6 | 2½ | 1 | 11½ | ||
Keith Siler | 4 | 1 | 4 | 9 | |||
Ross Runnalls | 9 | 9 | |||||
Geoff Rainbow | 9 | 9 | |||||
Graham Wallis | 4 | 1 | 3 | 8 | |||
Paul Paterson | 6 | 6 | |||||
Geoff Byron | 6 | 6 | |||||
Jim Maude | 3 | 2 | 5 | ||||
Fred Lakerink | 4 | 4 | |||||
Keith Newby | 3 | 3 | |||||
Phil Gallagher | 2½ | 2½ | |||||
Max Sharrock | 2 | 2 | |||||
Peter Maurer | 1 | 1 |
These tables are missing Round 5
Place | Driver | R1 | R2 | R3 | R4 | R5 | Total |
---|---|---|---|---|---|---|---|
1 | Phil Nicholson | 6 | 9 | 15 | |||
Rowan Quill | 9 | 4 | 4 | 17 | |||
Keith Winter | 9 | 3 | 3 | 15 | |||
Rod Martin | 9 | 9 | |||||
Barry Farnell | 2 | 6 | 8 | ||||
Graham Trounce | 6 | 6 | |||||
Rob Willett | 6 | 6 | |||||
Ross Comport | 3 | 2 | 5 | ||||
Steve Beek | 4 | 4 | |||||
Mike Welsh | 4 | 4 | |||||
Steve McLaughlan | 3 | 3 | |||||
David Mitchell | 1 | 2 | 3 | ||||
John Bramman | 2 | 2 | |||||
Chris Nielsen | 1 | 1 | |||||
P? | 1 | 1 | |||||
Peter de Vaus | 1 | 1 |
Place | Navigator | R1 | R2 | R3 | R4 | R5 | Total |
---|---|---|---|---|---|---|---|
Geoff Rainbow | 6 | 9 | 15 | ||||
Graham Wallis | 9 | 4 | 4 | 17 | |||
Peter Maurer | 9 | 3 | 3 | 15 | |||
Geoff Byron | 9 | 9 | |||||
Phil Gallagher | 2 | 6 | 8 | ||||
Max Sharrock | 6 | 6 | |||||
Fred Lakerink | 6 | 6 | |||||
Helen Lister | 3 | 2 | 5 | ||||
Robin Smalley | 4 | 4 | |||||
Ken Price | 4 | 4 | |||||
B. Anderson | 3 | 3 | |||||
Helen Wylie | 1 | 2 | 3 | ||||
Geoff Cuttriss | 2 | 2 | |||||
David Ridley | 1 | 1 | |||||
Boyd | 1 | 1 | |||||
Nick Wright | 1 | 1 |
These tables are missing Round 5
Place | Driver | R1 | R2 | R3 | R4 | R5 | Total |
---|---|---|---|---|---|---|---|
1 | Keith Winter | 9 | 9 | 6 | 24 | ||
David Mitchell | 4 | 6 | 1 | 11 | |||
Mike Welsh | 9 | 9 | |||||
Rod Martin | 9 | 9 | |||||
Phil Nicholas | 3 | 1 | 3 | 7 | |||
Chris Neilsen | 6 | 6 | |||||
Alan Patterson | 4 | 2 | 6 | ||||
Steve McLaughlan | 6 | 6 | |||||
Wayne Taylor | 2 | 2 | 4 | ||||
P? | 4 | 4 | |||||
Derek Rawson | 4 | 4 | |||||
Grant Pearson | 2 | 3 | |||||
Davis | 3 | 3 | |||||
N. Boase | 3 | 2 | |||||
Brett Hutchison | 1 | 1 | |||||
Peter de Vaus | 1 | 1 |
Place | Navigator | R1 | R2 | R3 | R4 | R5 | Total |
---|---|---|---|---|---|---|---|
1 | Peter Maurer | 9 | 9 | 6 | 24 | ||
Helen Wylie | 4 | 6 | 1 | 11 | |||
Ken Price | 9 | 9 | |||||
Geoff Byron | 9 | 9 | |||||
Dave Cochrane | 3 | 1 | 3 | 7 | |||
David Ridley | 6 | 6 | |||||
B. Anderson | 6 | 6 | |||||
Jim Davis | 4 | 4 | |||||
Mark Laidlay | 2 | 2 | 4 | ||||
Boyd | 4 | 4 | |||||
John Wilkinson | 4 | 4 | |||||
W. Davis | 3 | 3 | |||||
Patterson | 3 | 3 | |||||
Ian McKenzie | 2 | 2 | |||||
Gillis | 2 | 2 | |||||
Andrew Krastev | 1 | 1 | |||||
Nick Wright | 1 | 1 |