The Car Club of the Royal Melbourne Institute of Technology was formed in 1954 and has always had an emphasis on rallying. Over the many years since, it has organised rallies from novice to state championship events. It has produced a number of state champions and has played a significant role in the development of rallying in Victoria.
Car Club of the Royal Melbourne Institute of Technology
Club History
In 1954, six friends, students at the Royal Melbourne Technical College, decided to organise a few car trials. Following the success and interest of the first couple of these trials amongst their friends, the students decided to form a car club to bring together people with similar motoring interests.
They approached a Welding Lecturer and motor car enthusiast, Mr. George Derrick to be President of the club. The belief was that the club would have more credibility if a lecturer was involved. In any case, at this time, all clubs were required to have a lecturer as President. George Derrick agreed to head up the Club. The keen interest of George Derrick was enough to make the group realise the club was in fact a genuine reality.
A letter was written in 1954 (just after the Queen had visited Melbourne) to formally apply for the name “Royal Melbourne Technical College Car Club”. This was rejected as it implied the Car Club was royally approved! However, “Car Club of the Royal Melbourne Technical College” was offered and agreed to. In 1954, membership fees stood at 2/6 (two shillings & 6 pence), approximately 25 cents in today’s currency.
George Derrick was a part-time and then full-time welding lecturer who had taught at the Tech for a long time and he and his classes were responsible for the construction of the main gates at RMIT. George’s great hobby and pastime was motorbike racing. He also loved watching car racing but never competed himself. When he was asked to become the first President of the RMIT Car Club, he jumped at the opportunity. His enthusiasm kept the club bubbling along in its infant years. Although never directing any events, he was virtually a permanent control official, often moving around to man 2 or 3 controls during any one event.
His Rover 75 was his pride and joy and it was a sad day for CCRMIT when George was forced to retire from his employment at RMIT due to ill health on 6th September 1956. George Derrick, who was married to Stella and had an only child, Barry, passed away soon after on 26th October 1956. He died at the Peter McCallum Hospital of Leukaemia, aged just 42 years. The loss affected the Car Club greatly.
In July of 1959, the club ran the first George Derrick Memorial Trial, an event created to honour our first President. As a special touch, Barry Derrick, the 16-year-old son of George was a third member of one of the crews. The event started from the base of Wheeler’s Hill on Friday 17th July, with Car 1 leaving at 8:00pm. After 215 miles of rally action, down to Warragul and back, the winning crew was in fact that same crew containing Barry Derrick. The club has decreed that it will always run a “Derrick”, and has managed to do this almost every year since.
Rallies organised
Soon after the club’s formation in 1954 it ran a number of car trials each year:
- 1954: Peninsula Trial
- 1955: Peninsula Trial, Autumn Midnight Trial, Winter Trial, 100 Mile Trial
- 1956: Novice Trial, Peninsula Trial, Autumn Midnight Trial, Winter Trial, Night Trail, 130 Mile Trial, Cords Rings
- 1957: Novice Trial, Autumn Midnight Trial, Hardie Trial, Presidents Trial
- 1958: Novice Trial, Autumn Midnight Trial, Hardie Trial, NE Hill Country Trial, Presidents Trial
With the advent of the George Derrick Memorial Trial in 1959, the club then ran an established set of events that have been run numerous times (click on the events to see more details):
- George Derrick Memorial Trial/Rally
- Presidents Trial/Rally
- Autumn Midnight Trial
- Amateur Trial
- Introductory / Novice Trials
In the mid 1970s club member Mike Baxter ran two Baxter’s Burns (1975 and 1977).
In the late 1970s the club ran two long distance events in the tradition of the BP Rally:
In 1980 the club ran what was perhaps Victoria’s first rallysprint event, the B.F. Goodrich Rallysprint.
As the George Derrick Memorial Trial became a round of the new Victorian Trials Championship in 1980, the club ran the Rich River Rally as a heat of the Victorian Rally Championship in 1981 and 1982.
More recently the club conducted the following events:
- David Nutter Ford Rally (2003, 2004, 2005 and 2006)
- Pyrenees Rush (2014)
Club Office Bearers and Awards
Year | President | Secretary | Treasurer | Blower Editor | Steve Poore Memorial – Club Trials Champion | Noel Kelly Award – Novice Trials Champion | Club Member of the year |
---|---|---|---|---|---|---|---|
1954 | George Derrick | Neil Forss | Hallam Occleshaw | – | – | – | – |
1955 | George Derrick | Hallam Occleshaw | George Jennings | – | – | – | – |
1956 | George Derrick | Colin Lewis | Ian Furzer | – | – | – | – |
1957 | Tom Jackson | John Preston | Ian Furzer | – | – | – | – |
1958 | Tom Jackson | Thomas Davie/ Robin Petty | Brian Gallagher | – | – | – | – |
1959 | Ron Craft | David Potter | Max Abrahams | – | Walter Magilton | – | Eddie Briedums |
1960 | Ron Craft | David Potter | Max Abrahams | Alan King | – | – | Peter Gibbs |
1961 | Ron Craft | Peter Davidson | David Withers | Alan King | – | – | – |
1962 | Alan King | Peter Davidson | Tom Seymour | – | – | – | |
1963 | Peter Davidson | Doug Read | John Coltman | – | – | – | |
1964 | Tom Cox | Laurie Sparke | – | – | – | ||
1965 | Tom Cox | Doug Read | Nick Rutherford | Wayne Ford | – | – | – |
1966 | Peter Davidson | Doug Read | Tom Cox | Wayne Ford | – | – | – |
1967 | Tom Cox | Rob Wallace | Jim Wilson | Peter Mason/ Russell Wallace | – | – | – |
1968 | Tom Cox | Jim Wilson | Ian Wallace | Peter Mason/ Ian Wallace | – | – | – |
1969 | Tom Cox | Jim Wilson | Ian Wallace | David Lambie | – | – | – |
1970 | Rob Wallace | Ian Wallace | Peter Mason | Graeme Lee | Mike Baxter | – | – |
1971 | David O’Keefe | Robert Hopkins | Malcolm McNab | Graeme Lee/ Graham Horsfield | Garry Spence/ Noel Richards | – | – |
1972 | David O’Keefe | Robert Hopkins | Malcolm McNab | Graham Horsfield | Ian Richards/ Geoff Doyle | – | – |
1973 | David Lambie | Richard Power | Malcolm McNab | Graham Horsfield | – | – | – |
1974 | David Lambie | Richard Power | Ian Pearson | Graeme McKimmie | David Dyball | – | – |
1975 | David Lambie | Neil Foxall | Ian Pearson/ Sean Tanner | Noel Kelly | David Dyball/ Noel Kelly | – | – |
1976 | Ian Richards | David Dyball | Allen Roberts | Noel Kelly | Peter Evans | – | – |
1977 | Mike Baxter | Noel Kelly | David McAllister | Mike Welsh | Ian Richards/ Kate Niblett | – | – |
1978 | Steve Hollowood | Noel Kelly | David McAllister | Mario Dolfen | Bill Johnston | – | – |
1979 | Steve Hollowood | Noel Kelly | Kate Thorpe | Doug Dick | Simon Bartel | – | – |
1980 | Steve Hollowood | Dick Gill | Kate Thorpe | Doug Dick/ Norm Crofts | Bill Johnston | – | – |
1981 | Simon Brown | Lauren McConnell | Kate Thorpe | Andrew Zenner/ David Weymss | Mike Welsh | – | – |
1982 | Noel Kelly | Derek McLaughlin | Kate Thorpe | Jacquie Hugoe-Matthews | Mike Welsh | Steven McLaughlin | – |
1983 | Noel Kelly | Derek McLaughlin | Kate Thorpe | Jacquie Hugoe-Matthews | Mike Welsh | Pat O’Bryan | – |
1984 | Simon Brown | Derek McLaughlin | Kate Thorpe | Noel Kelly | Rick Thorpe | Geoff York | – |
1985 | Rick Thorpe | Garry Timms | Peter Canals | Noel Kelly | Rex Sherry/ Mike Pringle | Simon Murphy | – |
1986 | Rick Thorpe | Garry Timms | Peter Canals | Ken Cusack | Rick Thorpe/ Peter Canals | Robert Gregory/ Neil Schey | – |
1987 | Ken Cusack | Michael Phillips | Peter Canals | Ken Cusack | Cameron Jay | Robert Gregory | – |
1988 | Heiki Harli | Michael Phillips | Peter Canals | Tony Ahearne | John Wilson | John Wilson | – |
1989 | Michael Phillips | Michael Phillips | Peter Canals | Brian Boyle | Tony Hollenkamp/ Ben Reys | Tony Hollenkamp/ Ben Reys | – |
1990 | Kevin Wilson | Alan Wilson | Sue Foulds | Michelle Schiffer | Ben Reys | Ben Reys | – |
1991 | Kevin Wilson | Alan Wilson | Sue Foulds | Michelle Schiffer | Robert Gregory | Adrian Seitsma | – |
1992 | Kevin Wilson | Alan Wilson | Rick Thorpe | Kevin Wilson | Bernard Miron | Bernard Miron | – |
1993 | Kevin Wilson | Alan Wilson | Rick Thorpe | Kevin Wilson | Piers Vellacott/ Andrew Bayly | Piers Vellacott/ Andrew Bayly | – |
1994 | Kevin Wilson | Steve Amor | Rick Thorpe | Steve Amor | Anthony Dall’oste | Anthony Dall’oste | – |
1995 | Ashley Fraser | Steve Amor | Rick Thorpe | Steve Amor | Mark Rechenberg/ Peter Rechenberg/ Piers Vellacott | Mark Rechenberg/ Peter Rechenberg/ Piers Vellacott | Ashley Fraser |
1996 | Ashley Fraser | Steve Amor | Rick Thorpe | Sharon Fraser | John Wilson | Terry Trewern | Bernard Miron |
1997 | Bernard Miron | Ashley Fraser | Matthew Dunbabin | Sharon Fraser | Terry Trewern/ Stephen Loft | Terry Trewern | Teague Cullis |
1998 | Bernard Miron | Ashley Fraser | Matthew Dunbabin/ Graeme Trewern | Sharon Fraser | Bernard Miron/ John Rabl | Steve Poore/ Matthew Birchall/ Dale Baxter | Bernard Miron |
1999 | Bernard Miron | Ashley Fraser | Graeme Trewern | Sharon Fraser | Neil Schey/ Chris Schey | Stephen May | Matthew Birchall |
2000 | Bernard Miron | Teague Cullis | Graeme Trewern | Steve May | Karl Lazdins/ Kris Herman | Karl Lazdins/ Kris Herman | Bernard Miron |
2001 | Bernard Miron | John Rabl | Graeme Trewern | Sarah West | Dale Baxter | Dale Baxter | Dale Baxter |
2002 | Bernard Miron | John Rabl/ Devin Cullis | Graeme Trewern | Teague Cullis | Ross Fraser | Allan Sheeran | David Lambie |
2003 | Teague Cullis | Bernard Miron | David Knabe | Graeme Trewern | Matthew Lee | Matthew Lee | Peter Davis |
2004 | Teague Cullis | Michael Twycross | David Knabe | Andrew Dyka | Matthew Douglas | Glen Raymond | Ross Fraser/ Ashley Fraser/ David Lambie/ Steve Amor |
2005 | Michael Twycross | Andrew Dyka | David Knabe | Kevin Wilson/ Paul Mollison | Richard Gill/ Leeham Bansagi | Richard Gill/ Leeham Bansagi | Mark Sichlau |
2006 | Michael Twycross | Richard Gill | Terry Trewern | Kevin Wilson/ Paul Mollison | Richard Gill/ Leeham Bansagi | Richard Gill/ Leeham Bansagi | Matt Lee |
2007 | Michael Twycross | Mark Sichlau | Terry Trewern | Kevin Wilson/ Paul Mollison | Stuart Schoof/ Michael Bansagi | Stuart Schoof/ Michael Bansagi | Michael Twycross |
2008 | James Elliott | Mark Sichlau | Terry Trewern | Mark Howard-Jones/ Michael Twycross | Colin Sichlau/ Mark Sichlau | Mark Sichlau | Mark Howard-Jones |
2009 | James Elliott | Mark Sichlau | Terry Trewern | Mark Howard-Jones/ Michael Twycross | Michael Bansagi | David Gates | James Elliott |
2010 | Andrew Ormesher | Nadine Groves | Andrew Roseman | Mark Howard-Jones | Leeham Bansagi | Leeham Bansagi | Brett Williams |
2011 | Andrew Ormesher | Nadine Ormesher | Andrew Roseman | Cathy Rainer | Andrew Ryan | Mark Sichlau | Ross Fraser |
2012 | Andrew Ormesher | Nadine Ormesher | Andrew Roseman | Cathy Rainer | Colin Sichlau | Dale Twycross | Andrew Ormesher |
2013 | James Elliott | Nadine Ormesher | Richard Gill | Marie Divers | Andrew Pannam | Graham Redcliffe | Barry Collins |
2014 | Rod McEwen | Brett Williams | Richard Gill | Kevin Wilson/ Andrew Ormesher | |||
2015 | Rod McEwen | Brett Williams | Rick Thorpe | Bernard Miron |
Other club information
Other information or links